AI Credits Explained
Coursebox uses several types of credits and allowances to power its AI features. This article explains how each works and what you get on each plan.
For current pricing on plans and add-on credit packs, visit coursebox.ai/pricing.
What are AI page credits?
AI page credits are consumed whenever the AI generates or rewrites course content — pages, lessons, outlines, refinements, and so on. They're the most commonly used credit type and apply to most AI course-building actions.
Monthly vs yearly billing
Monthly plans receive their credit allowance each month. Unused credits don't roll over.
Yearly plans receive the full year's credits upfront, on day one. For example, a Plus user on an annual plan receives all 60,000 page credits at the start of the year, to use however they like across the twelve months.
AI page credits by plan
Monthly allowance
Plan | AI page credits per month |
|---|---|
Free | 30 (one-off, does not renew) |
Creator | 500 |
Plus | 5,000 |
Pro | 7,000 |
Business | 20,000 |
Enterprise | 25,000 |
Yearly allowance (received upfront)
Plan | AI page credits per year |
|---|---|
Free | 30 (total) |
Creator | 6,000 |
Plus | 60,000 |
Pro | 84,000 |
Business | 150,000 |
Enterprise | 600,000 |
Other credit types
AI Chatbot Tutor messages
Plan | Monthly | Yearly |
|---|---|---|
Creator | 1,000 | 12,000 |
Plus | 5,000 | 60,000 |
Pro | 10,000 | 120,000 |
Business | 50,000 | 500,000 |
Enterprise | 180,000 | 2,000,000 |
AI videos (under 2 minutes)
Two flavours: standard avatars and custom avatars (using your own avatar, available on higher plans).
Monthly
Plan | Standard | Custom avatar |
|---|---|---|
Free | 1 | — |
Creator | 5 | — |
Plus | 50 | 8 |
Pro | 75 | 12 |
Business | 150 | 25 |
Enterprise | 250 | 40 |
Yearly
Plan | Standard | Custom avatar |
|---|---|---|
Free | 1 | — |
Creator | 60 | 10 |
Plus | 600 | 100 |
Pro | 900 | 150 |
Business | 1,800 | 300 |
Enterprise | 5,000 | 1,000 |
Text-to-voice minutes
Plan | Monthly | Yearly |
|---|---|---|
Creator | 50 | 600 |
Plus | 250 | 3,000 |
Pro | 500 | 6,000 |
Business | 1,250 | 15,000 |
Enterprise | 1,500 | 60,000 |
Text-to-image generations
Plan | Monthly | Yearly |
|---|---|---|
Creator | 20 | 240 |
Plus | 200 | 2,400 |
Pro | 300 | 3,600 |
Business | 600 | 7,200 |
Enterprise | 1,250 | 30,000 |
Managed AI Chatbot Tutors
Yearly allocation only.
Plan | Yearly |
|---|---|
Creator | 25 |
Plus | 250 |
Pro | 300 |
Business | 1,000 |
Enterprise | Unlimited |
SCORM imports
Plan | Monthly | Yearly |
|---|---|---|
Plus | 10 | 120 |
Pro | 10 | 120 |
Business | 50 | 600 |
Enterprise | 500 | 6,000 |
What if I run out?
Add-on packs are available for AI page credits, chatbot messages, images, and SCORM imports. Visit coursebox.ai/pricing for current add-on options.
If you find yourself regularly hitting limits, upgrading your plan is usually better value than buying repeat add-ons.
Will my credits be enough?
A rough way to estimate: every AI-generated lesson page typically uses one AI page credit. So 500 monthly credits on Creator covers about 500 pages of AI-generated content per month. If you're building one course of 20–30 lessons a month, Creator's allowance is comfortable. If you're producing several courses or constantly refining content, Plus or Pro is the better fit.
Still unsure? Email support@coursebox.ai with a short description of what you're planning to build and we'll suggest the right plan.